Local businesses, no chains · October 2026 figures
Australian building inspectors for building inspections, no chains
As of October 2026, the three most fairly rated local building inspectors for building inspections in Australia on Trade Verdict, with chains left out, are Kingdom Building Inspections (5.0 from 951 Google reviews), Leading Building & Pest Inspections Gawler (5.0 from 501 Google reviews) and BUILDING AND PEST INSPECTIONS GOLD COAST QLD - NH INSPECTIONS (5.0 from 469 Google reviews).
- Building Inspectors compared
- 127
- Google reviews
- 9,511
- Median rating
- 5.0
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Kingdom Building Inspections | 951 Google reviews | ||
| 2 | Leading Building & Pest Inspections Gawler | 501 Google reviews | ||
| 3 | BUILDING AND PEST INSPECTIONS GOLD COAST QLD - NH INSPECTIONS49 Heeb St | 469 Google reviews | ||
| 4 | Benchmark Building Reports | 382 Google reviews | ||
| 5 | Total Building Inspections Qld | 326 Google reviews | ||
| 6 | Southern Cross Building Inspections | 254 Google reviews | ||
| 7 | Termi-Build Inspections Gladstone | 196 Google reviews | ||
| 8 | First Step Building Group | 170 Google reviews | ||
| 9 | Compass Building & Pest Inspections - South Brisbane, Ipswich & Gold CoastUnit 2/3986 Pacific Hwy | 166 Google reviews | ||
| 10 | Look B4 U Leap Pty Ltd | 166 Google reviews | ||
| 11 | Prompt Property Inspections | 150 Google reviews | ||
| 12 | Profile Building and Pest Inspections | 130 Google reviews | ||
| 13 | Gold Coast Building InspectorSan Michele Street, Tugun QLD 4224 | 122 Google reviews | ||
| 14 | Building & Home Inspection Service WA46 Riley Rd | 102 Google reviews | ||
| 15 | Bloom Inspections345 Andersons Rd, Mount Moriac VIC 3240 | 81 Google reviews | ||
| 16 | Access Property Building Inspections | 70 Google reviews | ||
| 17 | Under One Roof Building and Pest8 Boxwood Ave, Sunshine Coast QLD 4558 | 48 Google reviews | ||
| 18 | House Inspect Australia NewcastleOld Belmont Rd, Belmont North NSW 2280 | 47 Google reviews | ||
| 19 | IBC Property Inspections Pty Ltd | 47 Google reviews | ||
| 20 | Kasper Constructions Pty Ltd Pest & Building Inspections | 40 Google reviews | ||
| 21 | Vertiguard | 38 Google reviews | ||
| 22 | Leading Building Inspections Clearview | 32 Google reviews | ||
| 23 | Site Inspections | Forensic Level Inspections | 188 Google reviews | ||
| 24 | Look Sharp Inspections27 McGrath Rd, Woolamai VIC 3995 | 137 Google reviews | ||
| 25 | Building eValuate16 Grayling Ave, Hobart TAS 7004 | 29 Google reviews | ||
| 26 | Inspect Direct - New Home Inspections144 Centenary Dr, Melbourne VIC 3082 | 130 Google reviews | ||
| 27 | Best Inspect Building Inspections | Gold Coast | 113 Google reviews | ||
| 28 | Intrepid Building Inspections30 Mahoneys Road, Riddells Creek VIC 3431 | 80 Google reviews | ||
| 29 | Matthew Humphrey Building, Pest & Pool Inspections | 22 Google reviews | ||
| 30 | Powerhouse Building Inspections | 19 Google reviews | ||
| 31 | Doric Property Inspections | 44 Google reviews | ||
| 32 | BMC Building Inspections | 43 Google reviews | ||
| 33 | HomeMasters Building and Pest Inspections166 Main South Rd, Adelaide SA 5162 | 441 Google reviews | ||
| 34 | Residential Reports35 Poynton St, Hughes ACT 2605 | 167 Google reviews | ||
| 35 | Aridra Building Inspections | 13 Google reviews | ||
| 36 | Eyespy Building & Pest Inspections - Newcastle | 13 Google reviews | ||
| 37 | iSPECT Building Inspections - Cranbourne | 13 Google reviews | ||
| 38 | Tasmanian Building Inspections - Pre Purchase Building & Property Inspections In Launceston | 12 Google reviews | ||
| 39 | VICTORIA PROPERTY INSPECTION | 90 Google reviews | ||
| 40 | Sky Fortune Building Services | 64 Google reviews | ||
| 41 | Eyespy Building & Pest Inspections - Northern Beaches | 10 Google reviews | ||
| 42 | Inspection Aid | 10 Google reviews | ||
| 43 | Group 1 Building Inspections5 Wagin Ct, Mermaid Beach QLD 4218 | 13 Google reviews | ||
| 44 | House Inspect Australia | 7 Google reviews | ||
| 45 | KONSTRUKTEUR401 Docklands Dr, Melbourne VIC 3008 | 54 Google reviews | ||
| 46 | Pest & Building Inspections Blue Mountains | Katoomba | Penrith | Mulgoa | 5 Google reviews | ||
| 47 | ProBuild Inspections | 5 Google reviews | ||
| 48 | Australian Inspections- Bathurst | 30 Google reviews | ||
| 49 | iSPECT Building Inspections - Geelong & Surf Coast6/336 Murnong Street, Point Cook VIC 3030 | 25 Google reviews | ||
| 50 | iSPECT Building Inspections - Sunbury | 10 Google reviews |
Trade Verdict compared 127 building inspectors in Australia whose own websites list building inspections, with 9,511 Google reviews between them. Of these, 61 meet this list's method. The median rating is 5.0 from a median of 30 reviews.
Of the building inspectors compared, the most reviewed is Kingdom Building Inspections, with 951 Google reviews at 5.0.
How this list is ranked
Businesses are ranked as in the fairly rated method, but only those whose name and website each appear in no more than two places in Australia are listed, so chains and franchises are left out. Each needs at least five Google reviews.
A business that shares its name with unrelated businesses elsewhere can be left out by mistake, and being part of a chain says nothing about quality.
Questions
- Which local building inspectors for building inspections in Australia, not chains, are the most fairly rated?
- As of October 2026, the three most fairly rated local building inspectors for building inspections in Australia on Trade Verdict, with chains left out, are Kingdom Building Inspections (5.0 from 951 Google reviews), Leading Building & Pest Inspections Gawler (5.0 from 501 Google reviews) and BUILDING AND PEST INSPECTIONS GOLD COAST QLD - NH INSPECTIONS (5.0 from 469 Google reviews).
- How does Trade Verdict rank building inspectors for building inspections in Australia?
- Businesses are ranked as in the fairly rated method, but only those whose name and website each appear in no more than two places in Australia are listed, so chains and franchises are left out. Each needs at least five Google reviews. A business that shares its name with unrelated businesses elsewhere can be left out by mistake, and being part of a chain says nothing about quality.
- How many building inspectors for building inspections in Australia did Trade Verdict compare?
- Trade Verdict compared 127 building inspectors in Australia whose own websites list building inspections, with 9,511 Google reviews between them. Of these, 61 meet this list's method. The median rating is 5.0 from a median of 30 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.